Nothing short of exceptional

Fees

Queensland Standard Commission is calculated as: 5% of the first $18000, and 2.5 % of the Balance thereof + GST
       
Sale Price $ Fee$ GST$ Total $
100,000 2,950 295 3,245
200,000 5,450 545 5,995
300,000 7,950 795 8,745
400,000 10,450 1,045 11,495
500,000 12,950 1,295 14,245
600,000 15,450 1,545 16,995
700,000 17,950 1,795 19,745
800,000 20,450 2,045 22,495
900,000 22,950 2,295 25,245
1,000,000 25,450 2,545 27,995
1,100,000 27,950 2,795 30,745
1,200,000 30,450 3,045 33,495
1,300,000 32,950 3,295 36,245
1,400,000 35,450 3,545 38,995
1,500,000 37,950 3,795 41,745
1,600,000 40,450 4,045 44,495
1,700,000 42,950 4,295 47,245
1,800,000 45,450 4,545 49,995
1,900,000 47,950 4,795 52,745
2,000,000 50,450 5,045 55,495
2,100,000 52,950 5,295 58,245
2,200,000 55,450 5,545 60,995
2,300,000 57,950 5,795 63,745
2,400,000 60,450 6,045 66,495
2,500,000 62,950 6,295 69,245
2,600,000 65,450 6,545 71,995
2,700,000 67,950 6,795 74,745
2,800,000 70,450 7,045 77,495
2,900,000 72,950 7,295 80,245
3,000,000 75,450 7,545 82,995

 

Privacy Policy      Sitemap      © Glynis Austin 2011      Website design by dmwdigital and Blonde Mafia MediaElite performer 2009, REIQ accredited agency 2009 and Ray White